Information from Air Force Magazine May '77
| RUNWAY INFORMATION |
| AIRFIELD NAME | LENGTH | WIDTH |
| ALTUS AFB, OK | 13,440 ft | 300 ft |
| ANDREWS AFB, MD | 9,755 | 200 |
| ARNOLD AFS, TN | 6,000 | 150 |
| BARKSDALE AFB, LA | 11,754 | 300 |
| BEALE AFB, CA | 12,000 | 300 |
| BERGSTORM AFB, TX | 12,250 | 300 |
| BLYTHEVILLE AFB, AR | 11,600 | 300 |
| BROOKS AFB, TX | 5,200 | 200 |
| BUCKLEY ANGB, CO | 11,000 | 150 |
| CANNON AFB, NM | 10,050 | 150 |
| CARSWELL AFB, TX | 12,000 | 300 |
| CASTLE AFB, CA | 11,800 | 300 |
| CHANUTE AFB, IL | 6,310 | 150 |
| CHARLESTON AFB, SC | 9,000 | 200 |
| COLUMBUS AFB, MS | 12,000 | 300 |
| CRAIG AFB, AL | 8,000 | 150 |
| DAVIS-MONTHAN AFB, AZ | 13,645 |
200 |
| DOBBINS ARB, GA | 10,000 | 300 |
| DOVER AFB, DE | 9,600 | 200 |
| DULUTH IAP, MN | 10,145 | 150 |
| DYESS AFB, TX | 13,500 | 300 |
| EDWARDS AFB, CA | 15,000 | 300 |
| EGLIN AFB, FL | 12,000 | 300 |
| EIELSON AFB, AK | 14,500 | 150 |
| ELLSWORTH AFB, SD | 13,497 | 300 |
| ELMENDORK AFB, AK | 10,000 | 200 |
| ENGLAND AFB, LA | 9,350 | 150 |
| FAIRCHILD AFB, WA | 13,901 | 300 |
| FRANCIS E. WARREN AFB, WY | 9,201 |
150 |
| GEN. MITCHELL AP, WI | 9,916 | 200 |
| GEOGRE AFB, CA | 10,050 | 150 |
| GOODFELLOW AFB, TX | 5,500 | 150 |
| GRAND FORKS AFB, ND | 12,350 | 300 |
| GREATER PITTSBURG IAP, PA | 10,500 |
150 |
| GRIFFISS AFB, NY | 11,820 | 300 |
| GRISSOM AFB, IN | 12,500 | 200 |
| GUNTER AFS, AL | 3,700 | 150 |
| HANDCOCK FIELD, NY | 9,000 | 150 |
| HANSCOM AFB, MA | 7,000 | 200 |
| HICKAM AFB, HA | 12,370 | 200 |
| HILL AFB, UT | 13,500 | 200 |
| HOLLOMAN AFB, NM | 12,228 | 300 |
| HOMESTEAD AFB, FL | 11,200 | 300 |
| HURLBURT FIELD, FL | 9,600 | 150 |
| INDIAN SPRINGS AFAuxF, NV | 7,650
| 150 |
| KEESLER AFB, MS | 5,012 | 150 |
| KELLY AFB, TX | 11,500 | 300 |
| KINCHELOE AFB, MI | 12,000 | 300 |
| KINGSLEY FIELD, OR | 10,300 | 150 |
| KIRTLAND AFB, NM | 12,769 | 300 |
| K.I. SWAYER AFB, MI | 12,300 | 300 |
| LANGLEY AFB, VA | 10,000 | 150 |
| LAUGHLIN AFB, TX | 8,857 | 150 |
| LITTLE RODK AFB, AR | 12,000 | 200 |
| LORING AFB, ME | 12,100 | 300 |
| LA ARS (IAP), CA | 12,000 | 200 |
| LUKE AFB, AZ | 10,000 | 150 |
| MACDILL AFB, FL | 11,240 | 500 |
| MALMSTROM AFB, MT | 11,500 | 200 |
| MARCH AFB, CA | 13,300 | 300 |
| MATHER AFB, CA | 11,300 | 150 |
| MAXWELL AFB, AL | 7,000 | 300 |
| McCHORD AFB, WA | 10,100 | 150 |
| McCLELLAN AFB, MI | 10,600 | 200 |
| McCONNELL AFB, KS | 12,000 | 300 |
| McENTIRE ANGB SC | 9,035 | 150 |
| McGUIRE AFB, NJ | 10,000 | 200 |
| MINN-ST PAUL IAP, MN | 10,000 | 200 |
| MINOT AFB, ND | 13,200 | 300 |
| MOODY AFB, GA | 8,000 | 150 |
| MOUTAIN HOME AFB, ID | 13,500
| 200 |
| MYRTLE BEACH AFB, SC | 9,500
| 150 |
| NELLIS AFB, NV | 10,120 | 200 |
| NEW ORLEANS NAS, LA | 8,000
| 200 |
| NIAGARA FALLS IAP, NY | 9,130 |
150 |
| NORTON FALLS IAP, NY | 10,000 | 200 |
| OFFUTT AFB, NE | 10,000 | 300 |
| O'HARE IAP, IL | 11,600 | 200 |
| PATRICK AFB, FL | 9,000 | 260 |
| PEASE AFB, NH | 11,320 | 300 |
| PETERSON AFB, CO | 11,013 | 150 |
| PLATTSBURGH AFB, NY | 11,760
| 300 |
| POPE AFB, NC | 7,500 | 150 |
| RANDOLPH AFB, TX | 8,350 | 200 |
| REESE AFB, TX | 10,500 | 150 |
| RICHARDS-GEBAUER AFB, MO | 9,000
| 150 |
| RICKENBACKER AFB, OH | 12,100 |
200 |
| ROBINS AFB, GA | 12,000 | 300 |
| SCOTT AFB, IL | 7,037 | 150 |
| SELFRIDGE ANGB, MI | 9,000 | 150 |
| SEYMOUR JOHNSON AFB, NC | 11,758 |
300 |
| SHAW AFB, SC | 10,000 | 150 |
| SHEMYA AFB, AK | 10,000 | 150 |
| SHEPPARD AFB, TX | 13,100 | 300 |
| TINKER AFB, OK | 11,100 | 200 |
| TRAVIS AFB, CA | 11,000 | 300 |
| TYNDALL AFB, FL | 10,000 | 200 |
| VANCE AFB, OK | 9,200 | 150 |
| VANDENBERG AFB, CA | 8,000 | 200 |
| VOLK FIELD ANGB, WI | 9,000 | 150 |
| WEBB AFB, TX | 9,150 | 150 |
| WESTOVER AFB, MA | 11,600 | 300 |
| WHEELER AFB, HA | 5,600 | 300 |
| WHITEMAN AFB, MO | 12,400 | 200 |
| WIILLIAMS AFB, AZ | 10,400 | 150 |
| WILLOW GROVE ARF, | 8,000 | 200 |
| WRIGHT-PATTERSON AFB, OH | 12,600
| 300 |
| WURTSMITH AFB, MI | 11,800 | 300 |
| YOUNGSTOWN MUNAP, OH | 7,493
| 150 |
Table of Content ~~
Previous ~~
Top ~~
Next
|